Name | Project | Active date |
---|---|---|
Angelo Corsaro | iot.zenoh | January 9, 2020 |
Angelo Corsaro | iot.zenoh.zenoh-flow | April 3, 2024 |
Andrea Covas | eclipse | January 28, 2004 |
Andrew Craik | technology.omr | June 20, 2019 |
Andrew Craik | technology.openj9 | August 28, 2017 |
Andrei Cristea | iot.keyple | July 30, 2020 |
Andrei Cristea | iot.keypop | June 28, 2023 |
Arnaud Cuccuru | modeling.mdt.papyrus | April 26, 2011 |
Andy Dale | technology.higgins | May 4, 2005 |
Alexandru Danciu | technology.edc | June 17, 2021 |
Arun Das | automotive.openpass | February 13, 2023 |
Arun Das | automotive.scm | February 21, 2023 |
Arthur Daussy | eclipse.e4 | September 24, 2013 |
Arthur Daussy | modeling.emfcompare | July 23, 2014 |
Arthur Daussy | modeling.mdt.papyrus | August 24, 2011 |
Arthur Daussy | technology.ease | June 23, 2014 |
Alberto Debiasi | polarsys.chess | November 30, 2017 |
Alberto Debiasi | polarsys.opencert | August 17, 2017 |
Alfonso de la Vega | modeling.epsilon | March 24, 2020 |
Arthur De Magalhaes | technology.microprofile | November 9, 2017 |
Achim Demelt | modeling.m2t.xpand | July 28, 2009 |
Achim Demelt | tools.buckminster | June 24, 2009 |
Audrey Denk | technology.osee | April 21, 2021 |
Notice: Some of the services that support the smooth operation of our websites are still in the process of being restored. As a result, certain features—such as images and committer paperwork—may be temporarily unavailable. Our team is actively working to resolve these issues and restore full functionality as soon as possible.
Thank you for your patience and understanding.