Eclipse Sapphire is a user interface development framework that improves productivity. Instead of focusing on individual widgets, layouts and data binding, the developers focus on modeling the semantics of the data and declaring the general intent of how the data it to be presented.
From 2017-12-19 to 2011-01-10
Name | Date | Review |
---|---|---|
9.1.1 | 2017-12-19 | |
8.3 | 2016-09-30 | |
9.1 | 2016-09-30 | |
9.0.5 | 2016-05-18 | |
8.2.5 | 2016-05-18 | |
9.0.4 | 2015-11-20 | |
8.2.4 | 2015-11-20 | |
9.0.3 | 2015-10-26 | |
8.2.3 | 2015-10-26 | |
8.2.2 | 2015-10-16 | |
9.0.2 | 2015-10-16 | |
9.0.1 | 2015-09-15 | |
8.2.1 | 2015-09-15 | |
9 | 2015-06-24 | |
8.2 | 2015-06-24 | |
8.1.2 | 2015-02-24 | |
8.1.1 | 2014-12-18 | |
8.0.2 | 2014-11-05 | |
8.1 | 2014-11-05 | |
8.0.1 | 2014-09-26 | |
8 | 2014-06-25 | |
0.7.4 | 2014-06-17 | |
0.7.3 | 2014-06-02 | |
0.7.2 | 2014-05-09 | |
0.7.1 | 2014-02-28 | |
0.6.8 | 2014-02-13 | |
0.6.7 | 2013-12-17 | |
0.7.0 | 2013-12-17 | |
0.6.6 | 2013-10-09 | |
0.6.5 | 2013-09-18 | |
0.6.4 | 2013-09-13 | |
0.6.3 | 2013-07-11 | |
0.6.2 | 2013-05-24 | |
0.5.4 | 2013-03-01 | |
0.6.1 | 2013-03-01 | |
0.6.0 | 2012-11-26 | |
0.5.3 | 2012-09-28 | |
0.5.2 | 2012-07-24 | |
0.5.1 | 2012-06-27 | |
0.5.0 | 2012-06-27 | |
0.4.1 | 2012-03-03 | |
0.4.0 | 2011-12-01 | |
0.3.2 | 2011-10-19 | |
0.3.1 | 2011-10-07 | |
0.2.3 | 2011-06-22 | |
0.3.0 | 2011-06-22 | |
0.2.2 | 2011-03-25 | |
0.2.1 | 2011-03-11 | |
0.1.1 | 2011-01-19 | |
0.2.0 | 2011-01-10 | |
0.1.0 | 2011-01-10 |
The content of this open source project is received and distributed under the license(s) listed above. Some source code and binaries may be distributed under different terms. Specific license information is provided in file headers and in NOTICE files distributed with the project's binaries.
Member companies supporting this project over the last three months.