Eclipse BIRT™ is an open source Eclipse Platform-based reporting system that integrates with your Java/Java EE application to produce compelling reports.
Thanks to
YourKit is kindly supporting open source projects with its full-featured YourKit Java Profiler. YourKit, LLC is the creator of innovative and intelligent tools for profiling Java and .NET applications.
From 2025-03-12 to 2005-05-30
Name | Date | Review |
---|---|---|
4.19.0 | 2025-03-12 | |
4.18.0 | 2024-12-05 | |
4.17.0 | 2024-09-16 | |
4.16.0 | 2024-07-14 | |
4.15.0 | 2024-03-26 | |
4.14.0 | 2023-12-01 | |
4.13.0 | 2023-03-01 | |
4.12.0 | 2022-11-30 | |
4.11.0 | 2022-11-21 | |
4.10.0 | 2022-10-01 | |
4.9.0 | 2022-03-16 | |
4.8.0 | 2018-06-27 | |
4.7.0 | 2017-06-28 | |
4.6.0 | 2016-06-22 | |
4.5.0 | 2015-06-24 | |
4.4.2 | 2015-02-27 | |
4.4.1 | 2014-09-26 | |
4.4.0 | 2014-06-25 | |
4.3.0 | 2013-06-26 | |
4.2.2 | 2013-02-22 | |
4.2.1 | 2012-09-28 | |
4.2.0 | 2012-06-27 | |
3.7.2 | 2012-02-24 | |
3.7.1 | 2011-09-22 | |
3.7.0 | 2011-06-30 | |
2.6.2 | 2011-02-25 | |
2.6.1 | 2010-09-25 | |
2.6.0 | 2010-06-30 | |
2.5.2 | 2010-02-26 | |
2.5.1 | 2009-09-25 | |
2.5.0 | 2009-06-25 | |
2.3.0 | 2008-06-30 | |
2.2.2 | 2008-03-01 | |
2.1.3 | 2007-07-29 | |
2.2.0 | 2007-06-29 | |
2.1.2 | 2007-03-01 | |
2.1.1 | 2006-09-30 | |
2.1.0 | 2006-06-30 | |
2.0.0 | 2006-02-28 | |
1.0.1 | 2005-07-30 | |
1.0.0 | 2005-05-30 |
The content of this open source project is received and distributed under the license(s) listed above. Some source code and binaries may be distributed under different terms. Specific license information is provided in file headers and in NOTICE files distributed with the project's binaries.
Member companies supporting this project over the last three months.