LocationTech GeoMesa™ is an Apache licensed open source suite of tools that enables large-scale geospatial analytics on cloud and distributed computing systems, letting you manage and analyze the huge spatio-temporal datasets that IoT, social media, tracking, and mobile phone applications seek to take advantage of today.
From 2024-10-14 to 2016-02-17
Name | Date | Review |
---|---|---|
5.1.0 | 2024-10-14 | |
5.0.1 | 2024-07-12 | |
5.0.0 | 2024-04-21 | |
4.0.0 | 2023-03-03 | |
3.5.0 | 2022-11-30 | |
3.4.0 | 2022-04-18 | |
3.3.0 | 2021-09-21 | |
3.2.0 | 2021-04-12 | |
3.1.0 | 2020-10-21 | |
3.0.0 | 2020-05-06 | |
2.4.0 | 2019-08-21 | |
2.3.0 | 2019-03-28 | |
2.2.0 | 2018-12-21 | |
2.1.0 | 2018-11-05 | |
2.0.0 | 2018-04-25 | |
1.3.0 | 2016-12-21 | |
1.2 | 2016-02-17 |
The content of this open source project is received and distributed under the license(s) listed above. Some source code and binaries may be distributed under different terms. Specific license information is provided in file headers and in NOTICE files distributed with the project's binaries.
Member companies supporting this project over the last three months.