The Eclipse Stardust project is focused on providing a comprehensive Business Process Management Suite (BPMS) which covers all phases of the Business Process Lifecycle including modeling, simulation, execution and monitoring.
For more information on the Stardust project, its features, architecture, usage and regarding possibilities to participate, please see http://wiki.eclipse.org/Stardust.
From 2016-12-21 to 2013-06-26
Name | Date | Review |
---|---|---|
4.1.0 (Neon.2) | 2016-12-21 | |
4.0.1 (Neon.1) | 2016-09-28 | |
4.0.0 (Neon) | 2016-06-23 | |
3.1.1 (Mars.2) | 2016-02-26 | |
3.1.0 | 2016-01-20 | |
3.0.1 (Mars.1) | 2015-09-25 | |
3.0.0 (Mars) | 2015-06-24 | |
2.1.1 (Luna SR2) | 2015-02-27 | |
2.1.0 | 2015-01-09 | |
2.0.1 (Luna SR1) | 2014-09-26 | |
2.0.0 (Luna) | 2014-06-25 | |
1.1.2 | 2014-02-26 | |
1.1.1 | 2014-01-22 | |
1.1.0 | 2014-01-17 | |
1.0.1 | 2013-09-27 | |
1.0 | 2013-06-26 |
The content of this open source project is received and distributed under the license(s) listed above. Some source code and binaries may be distributed under different terms. Specific license information is provided in file headers and in NOTICE files distributed with the project's binaries.
Member companies supporting this project over the last three months.