Eclipse Mosquitto provides a lightweight server implementation of the MQTT protocol that is suitable for all situations from full power machines to embedded and low power machines. Sensors and actuators, which are often the sources and destinations of MQTT messages, can be very small and lacking in power. This also applies to the embedded machines to which they are connected, which is where Mosquitto could be run.
Typically, the current implementation of Mosquitto has an executable in the order of 120kB that consumes around 3MB RAM with 1000 clients connected. There have been reports of successful tests with 100,000 connected clients at modest message rates.
As well as accepting connections from MQTT client applications, Mosquitto has a bridge which allows it to connect to other MQTT servers, including other Mosquitto instances. This allows networks of MQTT servers to be constructed, passing MQTT messages from any location in the network to any other, depending on the configuration of the bridges.
Mosquitto is a core component of the Eclipse Streamsheets project, which provides an easy to use realtime spreadsheet like interface to allow the incoming data from MQTT, OPC-UA, REST, and other protocols to be processed by non-developers to produce dashboards, control processes, or just about anything requiring multiprotocol input and output.
From 2021-12-15 to 2015-02-11
Name | Date | Review |
---|---|---|
2.1 | 2021-12-15 | |
2.0.10 | 2021-04-03 | |
2.0.9 | 2021-03-11 | |
2.0.8 | 2021-02-25 | |
2.0.7 | 2021-02-04 | |
2.0.5 | 2021-01-11 | |
2.0.6 | 2021-01-01 | |
2.0.4 | 2020-12-22 | |
2.0.3 | 2020-12-17 | |
2.0.2 | 2020-12-10 | |
2.0.1 | 2020-12-10 | |
2.0 | 2020-12-03 | |
1.6.12 | 2020-08-19 | |
1.6.11 | 2020-08-11 | |
1.6.10 | 2020-05-25 | |
1.6.9 | 2020-02-27 | |
1.6.8 | 2019-11-28 | |
1.6.7 | 2019-09-25 | |
1.6.6 | 2019-09-17 | |
1.6.5 | 2019-09-12 | |
1.6.4 | 2019-08-01 | |
1.6.3 | 2019-06-18 | |
1.6.2 | 2019-04-30 | |
1.6.1 | 2019-04-26 | |
1.6 | 2019-04-17 | |
1.5.8 | 2019-02-28 | |
1.5.7 | 2019-02-13 | |
1.5.6 | 2019-02-06 | |
1.5.5 | 2018-12-11 | |
1.5.4 | 2018-11-08 | |
1.5.3 | 2018-09-27 | |
1.5.2 | 2018-09-19 | |
1.5.1 | 2018-08-16 | |
1.5 | 2018-05-02 | |
1.4.15 | 2018-02-28 | |
1.4.14 | 2017-07-10 | |
1.4.13 | 2017-06-27 | |
1.4.12 | 2017-05-29 | |
1.4.11 | 2017-02-20 | |
1.4.9 | 2016-06-03 | |
1.4.8 | 2016-02-14 | |
1.4.7 | 2015-12-21 | |
1.4.6 | 2015-12-20 | |
1.4.5 | 2015-11-09 | |
1.4.4 | 2015-09-16 | |
1.4.3 | 2015-08-19 | |
1.4.2 | 2015-05-07 | |
1.4.1 | 2015-03-30 | |
1.4 | 2015-02-11 |
The content of this open source project is received and distributed under the license(s) listed above. Some source code and binaries may be distributed under different terms. Specific license information is provided in file headers and in NOTICE files distributed with the project's binaries.
Member companies supporting this project over the last three months.